| 22/May/2022 - WDSF INT. OPEN Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 128Petrilli, Giulio / Salomon Gagnaire, Morgane | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 6 |
| 163Varnitcyn, Sergei / Poulsen, Cassandra Juul | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 178Kolobov, Dmitri / Busk, Signe | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 196Szkutnik, Bartlomiej / Brychcy, Agata | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
| 232Conti, Matteo / Vagni, Michela | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 26.0 | 5 |
| 246Pavlov, Kirill / Shinkariuk, Kristina | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 128Petrilli, Giulio / Salomon Gagnaire, Morgane | |||||||
| 163Varnitcyn, Sergei / Poulsen, Cassandra Juul | |||||||
| 178Kolobov, Dmitri / Busk, Signe | |||||||
| 196Szkutnik, Bartlomiej / Brychcy, Agata | |||||||
| 232Conti, Matteo / Vagni, Michela | |||||||
| 246Pavlov, Kirill / Shinkariuk, Kristina | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 128Petrilli, Giulio / Salomon Gagnaire, Morgane | |||||||
| 163Varnitcyn, Sergei / Poulsen, Cassandra Juul | |||||||
| 178Kolobov, Dmitri / Busk, Signe | |||||||
| 196Szkutnik, Bartlomiej / Brychcy, Agata | |||||||
| 232Conti, Matteo / Vagni, Michela | |||||||
| 246Pavlov, Kirill / Shinkariuk, Kristina | |||||||