07/Apr/2023 - OPEN Sn3 AI Standard - | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
214López Ortiz, Eleuterio / Z~niga Gutiérrez, Carmen | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 27.0 | 6 |
219Mir Serra, Pedro / Mulet López, Jana | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 13.0 | 2 |
220Moragas Moreno, Francesc / Llevat Llussá, Angels | 6.0 | 6.0 | 3.0 | 3.0 | 6.0 | 24.0 | 5 |
222Moreno Martín, Valentín / Sáez Ortega, Montse | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
224Ramos Gálvez, Jan / Garzón Rovira, Bel | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 19.0 | 4 |
235Ventura Bertral, Isidre / Roca Continente, Montse | 2.0 | 2.0 | 4.0 | 5.0 | 4.0 | 17.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
214López Ortiz, Eleuterio / Z~niga Gutiérrez, Carmen | |||||||
219Mir Serra, Pedro / Mulet López, Jana | |||||||
220Moragas Moreno, Francesc / Llevat Llussá, Angels | |||||||
222Moreno Martín, Valentín / Sáez Ortega, Montse | |||||||
224Ramos Gálvez, Jan / Garzón Rovira, Bel | |||||||
235Ventura Bertral, Isidre / Roca Continente, Montse |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
214López Ortiz, Eleuterio / Z~niga Gutiérrez, Carmen | |||||||
219Mir Serra, Pedro / Mulet López, Jana | |||||||
220Moragas Moreno, Francesc / Llevat Llussá, Angels | |||||||
222Moreno Martín, Valentín / Sáez Ortega, Montse | |||||||
224Ramos Gálvez, Jan / Garzón Rovira, Bel | |||||||
235Ventura Bertral, Isidre / Roca Continente, Montse |