| 07/Apr/2023 - OPEN Jn2 B+AN Latin - | ≡ | 
Skating tables
| Couple No.  | 
     Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 76Antofie, Juan Manuel / Gherman Silasi, Daria Andreea | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 2 | 
| 77Caluseriu, Hugo Andrés / Felip García, Adriana | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 17.0 | 3 | 
| 79Cirera Nieto, Aleix / González Contreras, Alexia | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 18.0 | 4 | 
| 86García Navarro, Lucas / Starova, Alisa | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | 
| 87Gómez Esteve, Alejandro / Gómez Calabuig, Goya | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1 | 
| 287Zhukov, Alexander / Zhamborova, Disana | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | 
| Couple No.  | 
     Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 76Antofie, Juan Manuel / Gherman Silasi, Daria Andreea | |||||||
| 77Caluseriu, Hugo Andrés / Felip García, Adriana | |||||||
| 79Cirera Nieto, Aleix / González Contreras, Alexia | |||||||
| 86García Navarro, Lucas / Starova, Alisa | |||||||
| 87Gómez Esteve, Alejandro / Gómez Calabuig, Goya | |||||||
| 287Zhukov, Alexander / Zhamborova, Disana | |||||||
| Couple No.  | 
     Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 76Antofie, Juan Manuel / Gherman Silasi, Daria Andreea | |||||||
| 77Caluseriu, Hugo Andrés / Felip García, Adriana | |||||||
| 79Cirera Nieto, Aleix / González Contreras, Alexia | |||||||
| 86García Navarro, Lucas / Starova, Alisa | |||||||
| 87Gómez Esteve, Alejandro / Gómez Calabuig, Goya | |||||||
| 287Zhukov, Alexander / Zhamborova, Disana | |||||||