| 08/Apr/2023 - OPEN Jv1+Jv2+Jn1 T2 St+Lat - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 394Medrano Camacho, David / Villar Carbonell, Roser | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 14.0 | 2 |
| 430Brunner Duhon, Theo / Drahanova, Kateryna | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 |
| 445Peña, Carlos / Portillo, Mia | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 23.0 | 4 |
| 485Pascual, David / Fernandez, Paola | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 17.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 394Medrano Camacho, David / Villar Carbonell, Roser | |||||
| 430Brunner Duhon, Theo / Drahanova, Kateryna | |||||
| 445Peña, Carlos / Portillo, Mia | |||||
| 485Pascual, David / Fernandez, Paola | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 394Medrano Camacho, David / Villar Carbonell, Roser | |||||
| 430Brunner Duhon, Theo / Drahanova, Kateryna | |||||
| 445Peña, Carlos / Portillo, Mia | |||||
| 485Pascual, David / Fernandez, Paola | |||||