| 09/Apr/2023 - OPEN Sn1 AI Latin - | ≡ |
Report
| Organizer: | FEBD |
| Master of Ceremony: | Fedrnadez, Jiordi Spain |
| Chairperson: | Ginero, Juan Vicente Spain |
| Scrutineer(s): |
Di Lillo, Michele Italy Lotito, Luigi Italy |
| Adjudicators: | |
| B: | Muftuoglu, Ismet Turkey |
| F: | Streicher, Ute Germany |
| H: | Bergeon, Alexis France |
| I: | Rubio, Karina Spain |
| J: | Ivanov, Valeri Spain |
| L: | Valera, Victor Spain |
| M: | Garcia, Sandra Spain |
| Result of the Final | |||
| Rank | No. | Couple | Country |
| 1. | 563 | Fernández Blanco, Lucía / Seoane Aguión, José M | Narón, Club de Baile Deportivo |
| 2. | 562 | Castillo N~nez, Antonio / Batlle Segura, Elisabet | Royal Dance CBD |
| Statistics | |
| Final | |
| No. of couples danced | 2 |
| No. of couples set | - |